Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2017 Grand Oaks CDE Section B - Training |
CourseWalk ID: | 10994 |
Event Date: | 03.12.2017 |
Level: | Training |
GPS Distance: | 5.531 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.cypresskeep.com/GrandOaks |
Location: | Grand Oaks Resort, Weirsdale, FL |
City: | Weirsdale |
State: | Florida |
Country: | Spojené štáty |
Recorded By: | PorterJH |
Statistics: | 394 8 |
Elapsed Time: | |
Distance: | |
Average Speed: |